Rates
Rates effective as of 02/25/2025
Depository Options
| Money Market Deposit Account* | 4.44% | |
| Demand Deposit Account | Shareholders: 1.7625% | Non-shareholders: 1.2125% |
| Money Market Deposit Account* | 4.44% | |
| Demand Deposit Account | Shareholders: 1.7625% | Non-shareholders: 1.2125% |
*Eligibility limited to new deposits to ACBB
Deposit accounts at ACBB are covered by FDIC deposit insurance up to applicable FDIC limits.
Overnight Investment Options
| Agent Fed Funds | 4.30% |
| Principal Fed Funds | 4.350% |
| Excess Balance Accounts (EBAs) | 4.3640% |
| Agent Fed Funds | 4.30% |
| Principal Fed Funds | 4.350% |
| Excess Balance Accounts (EBAs) | 4.3640% |
Overnight investments are not FDIC insured.
Overnight Borrowing Options
| Fed Funds Borrowing | Shareholders: 5.500% | Non-shareholders: 6.000% |
| Fed Funds Borrowing | Shareholders: 5.500% | Non-shareholders: 6.000% |
ACBB Solutions
Explore a full range of resources and partnerships, all under one roof, or request our solutions guide.
